BOX SCORE
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Derek Anderson 364 21 0 0 1 0 0 6
RB DeShaun Foster 0 63 6 0 0 0 0 2
RB Adrian Peterson 0 296 19 3 0 0 0 28
WR Larry Fitzgerald 0 0 95 0 0 0 0 2
WR Roddy White 0 0 55 0 0 0 0 2
TE Zach Miller 0 0 3 0 0 0 0 0
K Rob Bironas 0 0 0 0 0 2 2 8
RB Fred Taylor 0 54 4 0 0 0 0 2
50
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Carson Palmer 271 5 0 2 0 0 0 12
RB Michael Pittman 0 0 0 0 0 0 0 0
WR Ronald Curry 0 0 12 0 0 0 0 0
WR Kevin Curtis 0 0 51 0 0 0 0 2
WR Steve Smith 0 0 15 0 0 0 0 0
TE Tony Scheffler 0 0 46 0 0 0 0 0
- - - - - - - - - -
WR Donte' Stallworth 0 0 42 0 0 0 0 0
14