BOX SCORE
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Carson Palmer 352 1 0 2 0 0 0 16
RB Cadillac Williams 0 37 0 0 0 0 0 0
WR Drew Carter 0 7 34 0 0 0 0 0
WR Drew Bennett 0 0 45 1 0 0 0 6
WR Donte' Stallworth 0 0 81 1 0 0 0 8
TE Tony Scheffler 0 0 0 0 0 0 0 0
K Jeff Wilkins 0 0 0 0 0 2 1 7
WR Keenan McCardell 0 8 58 0 0 0 0 2
39
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 220 -1 0 1 0 0 0 6
RB Ronnie Brown 0 70 52 0 0 0 0 4
WR Greg Jennings 0 0 67 1 0 0 0 8
WR Chad Ochocinco 0 0 78 1 0 0 0 8
WR Santana Moss 0 19 69 0 0 0 0 2
TE Alge Crumpler 0 0 22 0 0 0 0 0
K Jeff Reed 0 0 0 0 0 0 0 0
WR Jerricho Cotchery 0 0 121 1 0 0 0 10
38