BOX SCORE
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 275 -1 0 2 0 0 0 12
RB Ronnie Brown 0 64 28 0 0 0 0 2
RB Marshall Faulk 0 0 54 0 0 0 0 2
WR Santana Moss 0 0 79 0 0 0 0 2
WR Michael Clayton 0 0 0 0 0 0 0 0
TE Alge Crumpler 0 0 40 0 0 0 0 0
K Jeff Reed 0 0 0 0 0 2 4 10
RB Cedric Houston 0 53 0 0 0 0 0 2
30
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jeff Garcia 0 0 0 0 0 0 0 0
RB Curtis Martin 0 75 6 0 0 0 0 2
RB Duce Staley 0 64 16 0 0 0 0 2
WR Larry Fitzgerald 0 0 141 1 0 0 0 10
WR Keyshawn Johnson 0 0 56 0 0 0 0 2
TE Benjamin Watson 0 0 37 2 0 0 0 12
K Paul Edinger 0 0 0 0 0 1 3 6
WR Muhsin Muhammad 0 0 3 0 0 0 0 0
34