BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Daunte Culpepper 28 18 0 0 0 0 0 0
RB Rudi Johnson 0 72 0 0 0 0 0 2
RB Mewelde Moore 0 30 1 1 0 0 0 6
WR T.J. Houshmandzadeh 0 -3 77 1 0 0 0 8
WR Nate Burleson 0 -2 6 0 0 0 0 0
- - - - - - - - - -
K Matt Bryant 0 0 0 0 0 1 1 4
RB Willie Parker 0 63 18 0 0 0 0 2
22
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jake Delhomme 341 2 0 3 0 0 0 22
RB Marion Barber 0 127 15 2 0 0 0 16
RB Jerome Bettis 0 22 0 0 0 0 0 0
WR Terry Glenn 0 0 65 0 0 0 0 2
WR Mike Williams 0 0 27 0 0 0 0 0
TE Jermaine Wiggins 0 0 36 0 0 0 0 0
K Jay Feely 0 0 0 0 0 5 3 18
RB Chester Taylor 0 9 55 1 0 0 0 8
66