BOX SCORE
Jacks
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Scott Mitchell 291 6 0 2 1 0 0 14
RB Rodney Hampton 0 149 15 4 0 0 0 26
RB Garrison Hearst 0 23 2 0 0 0 0 0
WR Herman Moore 0 0 73 1 0 0 0 6
WR Michael Haynes 0 0 68 0 0 0 0 0
- - - - - - - - - -
K Gary Anderson - - - - - - - -
RB Gary Brown 0 42 0 0 0 0 0 0
51
Dragons
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Troy Aikman 251 1 0 1 0 0 0 6
RB William Floyd 0 49 38 0 0 0 0 0
RB Mario Bates 0 57 8 1 0 0 0 6
WR Mike Pritchard 0 0 31 0 0 0 0 0
WR Michael Westbrook 0 13 21 0 0 0 0 0
TE Troy Drayton 0 0 106 1 0 0 0 8
K John Carney - - - - - - - -
WR Haywood Jeffires 0 0 61 1 0 0 0 6
31