BOX SCORE
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jon Kitna 213 0 0 2 0 0 0 12
RB Curtis Martin 0 95 28 1 0 0 0 6
RB Antowain Smith 0 36 0 0 0 0 0 0
WR Keyshawn Johnson 0 -1 98 1 0 0 0 6
WR Muhsin Muhammad 0 0 151 0 0 0 0 2
TE Wesley Walls 0 0 19 1 0 0 0 6
K Steve Christie 0 0 0 0 0 3 2 11
RB Tim Biakabutuka 0 142 12 3 0 0 0 20
63
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jim Harbaugh 38 0 0 0 0 0 0 0
RB Errict Rhett 0 136 0 0 0 0 0 2
WR Keith Poole 0 0 45 0 0 0 0 0
WR Eddie Kennison 0 0 55 0 0 0 0 0
WR Jeff Graham - - - - - - - -
TE Alonzo Mayes 0 0 3 0 0 0 0 0
K John Hall 0 0 0 0 0 0 3 3
WR Derrick Mayes 0 0 36 1 0 0 0 6
11