BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jeff Garcia 282 46 0 2 0 0 0 12
RB Ahman Green 0 72 71 2 0 0 0 16
RB Charlie Garner 0 52 16 1 0 0 0 8
WR David Boston 0 0 14 0 0 0 0 0
WR Jimmy Smith 0 0 123 1 0 0 0 10
TE Alge Crumpler 0 0 11 0 0 0 0 0
K David Akers 0 0 0 0 0 4 1 13
RB Moe Williams 0 43 30 2 0 0 0 12
71
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Marc Bulger 245 -4 0 2 0 0 0 12
RB Ron Dayne 0 52 7 0 0 0 0 2
WR Chad Ochocinco 0 0 41 1 0 0 0 6
WR Tim Brown 0 0 10 0 0 0 0 0
WR Troy Brown 0 0 38 0 0 0 0 0
TE Shannon Sharpe 0 0 0 0 0 0 0 0
K James Tuthill 0 0 0 0 0 0 2 2
WR David Patten 0 0 88 0 0 0 0 2
24