BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Daunte Culpepper 191 32 0 1 0 0 0 6
RB Shaun Alexander 0 37 8 0 0 0 0 0
RB Deuce McAllister 0 45 42 0 0 0 0 0
WR David Boston 0 7 57 0 0 0 0 2
WR Donte' Stallworth 0 0 43 1 0 0 0 6
TE Anthony Becht 0 0 21 0 0 0 0 0
K Gary Anderson 0 0 0 0 0 0 2 2
WR Josh Reed 0 0 12 1 0 0 0 6
22
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 410 2 0 4 0 0 0 29
RB Lamar Smith 0 154 12 2 0 0 0 18
WR Chad Ochocinco 0 0 20 0 0 0 0 0
WR Troy Brown 0 0 176 1 0 0 0 12
WR J.J. Stokes 0 0 20 0 0 0 0 0
TE Shannon Sharpe 0 0 0 0 0 0 0 0
K John Carney 0 0 0 0 0 0 3 3
RB Ron Dayne 0 48 8 0 0 0 0 0
62