BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Taylor Heinicke 122 8 0 1 1 0 0 8
RB Dalvin Cook 0 205 17 2 0 0 0 20
WR Justin Jefferson 0 -4 79 1 0 0 0 8
WR Christian Kirk 0 0 86 0 0 0 0 2
WR Sammy Watkins 0 0 0 0 0 0 0 0
TE Dalton Schultz 0 0 4 0 0 0 0 0
K Graham Gano 0 0 0 0 0 0 1 1
WR Devin Duvernay 0 3 14 0 0 0 0 0
39
Chickens
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Aaron Rodgers 341 0 0 4 0 0 0 28
RB James Conner 0 31 94 2 0 0 0 16
RB Melvin Gordon III 0 111 0 2 0 0 0 16
WR Davante Adams 0 0 121 2 0 0 0 16
WR Jalen Guyton 0 0 87 1 0 0 0 8
TE George Kittle 0 0 151 1 0 0 0 12
K Ryan Succop 0 0 0 0 0 2 3 9
RB JaMycal Hasty 0 0 10 0 0 0 0 0
105