BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 258 20 0 2 0 0 0 12
RB Alex Collins 0 16 1 0 0 0 0 0
RB Joe Mixon 0 58 10 0 0 0 0 2
WR Tyreek Hill 0 0 76 0 0 0 0 2
WR Chase Claypool 0 2 93 0 0 0 0 2
TE Mark Andrews 0 0 115 1 0 0 0 10
K Justin Tucker 0 0 0 0 0 3 1 10
WR K.J. Osborn 0 0 83 1 0 0 0 8
46
Beans
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Joe Burrow 348 3 0 2 0 0 0 16
RB Ronald Jones 0 8 0 0 0 0 0 0
WR Brandon Aiyuk 0 4 62 1 0 0 0 8
WR Marquise Brown 0 0 41 0 0 0 0 0
WR Tyler Lockett 0 0 142 1 1 0 0 12
TE Kyle Pitts 0 0 61 0 0 0 0 2
K Matt Prater 0 0 0 0 0 3 2 11
WR Donovan Peoples-Jones 0 0 90 0 0 0 0 2
51