BOX SCORE
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Lamar Jackson 253 55 0 1 0 0 0 8
RB Damien Harris 0 111 0 1 0 0 0 10
RB Rhamondre Stevenson 0 78 0 0 0 0 0 2
WR Hunter Renfrow 0 0 102 0 0 0 0 4
WR Adam Thielen 0 0 0 0 0 0 0 0
TE Dawson Knox 0 0 14 0 0 0 0 0
K Tyler Bass 0 0 0 0 0 1 1 4
WR Kendrick Bourne 0 3 0 0 0 0 0 0
28
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Kyler Murray 123 59 0 4 0 0 0 26
RB Jonathan Taylor 0 143 0 2 0 0 0 16
WR Van Jefferson 0 0 41 1 0 0 0 6
WR Brandin Cooks 0 16 38 0 0 0 0 2
WR Darnell Mooney 0 0 27 0 0 0 0 0
TE Foster Moreau 0 0 34 0 0 0 0 0
K Greg Joseph 0 0 0 0 0 3 0 9
WR Jaylen Waddle 0 0 90 0 0 0 0 2
61