BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Derek Carr 261 18 0 2 0 0 0 12
RB Ezekiel Elliott 4 41 15 2 1 0 0 16
WR Chris Godwin 0 0 57 0 0 0 0 2
WR Jerry Jeudy 0 3 48 0 0 0 0 2
WR Preston Williams 0 0 0 0 0 0 0 0
TE Mo Alie-Cox 0 0 6 0 0 0 0 0
K Nick Folk 0 0 0 0 0 1 6 9
RB Le'Veon Bell 0 1 0 0 0 0 0 0
41
Beans
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Kirk Cousins 294 -3 0 2 0 0 0 12
RB Darrell Henderson Jr. 0 31 10 0 0 0 0 0
WR Marquise Brown 0 0 37 0 0 0 0 0
WR Rashod Bateman 0 0 80 0 0 0 0 2
WR Tyler Lockett 0 0 23 0 0 0 0 0
TE Kyle Pitts 0 0 60 0 0 0 0 2
K Matt Prater 0 0 0 0 0 1 1 4
WR Brandon Aiyuk 0 0 26 0 0 0 0 0
20