BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tyrod Taylor 0 0 0 0 0 0 0 0
RB Ezekiel Elliott 0 50 23 0 0 0 0 2
WR Chris Godwin 0 0 140 1 0 0 0 10
WR Jerry Jeudy 0 0 39 0 0 0 0 0
WR Quez Watkins 0 0 18 0 0 0 0 0
TE Robert Tonyan 0 0 49 0 0 0 0 0
K Nick Folk 0 0 0 0 0 4 1 13
WR Nico Collins 0 0 55 0 0 0 0 2
27
Refugees
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Josh Allen 249 55 0 3 0 0 0 20
RB Leonard Fournette 0 26 17 0 0 0 0 0
WR Stefon Diggs 0 0 40 1 0 0 0 6
WR Diontae Johnson 0 0 98 0 0 0 0 2
WR Deebo Samuel 0 0 171 0 0 0 0 6
TE Travis Kelce 0 0 27 0 0 0 0 0
K Evan McPherson 0 0 0 0 0 1 4 7
RB Darrel Williams 0 49 61 0 0 0 0 4
45