BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 206 35 0 0 0 0 0 0
RB Derrick Henry 5 86 16 1 0 0 0 10
RB Joe Mixon 0 59 0 1 0 0 0 8
WR Tyreek Hill 0 18 49 0 0 0 0 2
WR Demarcus Robinson 0 0 7 0 0 0 0 0
TE Mark Andrews 0 0 48 0 0 0 0 0
K Justin Tucker 0 0 0 0 0 1 2 5
RB Alex Collins 0 35 9 0 0 0 0 0
25
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Carson Wentz 150 23 0 3 0 0 0 18
RB Josh Jacobs 0 29 39 1 0 0 0 8
RB Aaron Jones 0 19 20 0 0 0 0 0
WR DeAndre Hopkins 0 0 53 1 0 0 0 8
WR DJ Moore 0 0 73 0 0 0 0 2
TE Mike Gesicki 0 0 85 1 0 0 0 8
K Matt Gay 0 0 0 0 0 2 2 8
RB Antonio Gibson 0 51 5 0 0 0 0 2
54