BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 278 26 0 5 0 0 0 30
RB Derrick Henry 0 157 20 1 0 0 0 12
RB Joe Mixon 0 67 0 1 0 0 0 8
WR Tyreek Hill 0 0 186 3 0 0 0 24
WR K.J. Osborn 0 10 26 0 0 0 0 0
TE Darren Waller 0 0 50 1 0 0 0 8
K Justin Tucker 0 0 0 0 0 3 2 11
TE Mark Andrews 0 0 67 0 0 0 0 2
95
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Lamar Jackson 316 28 0 1 0 0 0 10
RB Damien Harris 0 -4 30 0 0 0 0 0
RB Kareem Hunt 0 69 17 1 0 0 0 8
WR Adam Thielen 0 0 46 0 0 0 0 0
WR Hunter Renfrow 0 0 45 1 0 0 0 6
TE Dawson Knox 0 0 37 2 0 0 0 12
K Tyler Bass 0 0 0 0 0 4 4 16
WR Kendrick Bourne 0 0 58 0 0 0 0 2
54