BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 343 -2 0 4 0 0 0 28
RB Austin Ekeler 0 55 52 1 0 0 0 10
RB Clyde Edwards-Helaire 0 100 9 1 0 0 0 10
WR CeeDee Lamb 0 -1 66 0 0 0 0 2
WR Bryan Edwards 0 0 89 0 0 0 0 2
TE Noah Fant 0 0 15 0 0 0 0 0
K Younghoe Koo 0 0 0 0 0 1 2 5
RB Miles Sanders 0 27 28 0 0 0 0 2
59
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Sam Darnold 304 11 0 2 0 0 0 16
RB Myles Gaskin 0 65 9 0 0 0 0 2
WR Mecole Hardman Jr. 0 2 33 1 0 0 0 6
WR Justin Jefferson 0 0 118 1 0 0 0 10
WR Sammy Watkins 0 0 68 0 0 0 0 2
TE Tyler Kroft 0 0 12 0 0 0 0 0
K Graham Gano 0 0 0 0 0 2 0 6
WR Christian Kirk 0 0 104 0 0 0 0 4
46