BOX SCORE
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Russell Wilson 343 16 0 2 0 0 0 16
RB Antonio Gibson 0 69 4 0 0 0 0 2
RB Aaron Jones 0 67 48 4 0 0 0 28
WR DeAndre Hopkins 0 0 54 1 0 0 0 8
WR Julio Jones 0 0 128 0 0 0 0 4
TE Gerald Everett 0 0 3 0 0 0 0 0
K Matt Gay 0 0 0 0 0 2 3 9
WR DJ Moore 0 0 79 1 0 0 0 8
75
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jared Goff 246 46 0 2 0 0 0 12
RB Christian McCaffrey 0 72 65 1 0 0 0 10
RB James Robinson 0 47 17 0 0 0 0 2
WR Nelson Agholor 0 0 21 0 0 0 0 0
WR Robert Woods 0 6 64 0 0 0 0 2
TE Jared Cook 0 0 28 0 0 0 0 0
K Daniel Carlson 0 0 0 0 0 4 2 14
WR Jakobi Meyers 0 0 38 0 0 0 0 0
40