BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Daunte Culpepper 360 13 0 3 0 0 0 22
RB Shaun Alexander 0 52 22 3 0 0 0 20
RB Rudi Johnson 0 98 0 0 0 0 0 2
WR Jerry Porter 0 0 84 0 0 0 0 2
WR Donte' Stallworth 0 4 65 0 0 0 0 2
TE Dallas Clark 0 0 0 0 0 0 0 0
K Mike Vanderjagt 0 0 0 0 0 1 6 9
WR Antonio Bryant 0 0 63 0 0 0 0 2
59
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brett Favre 358 0 0 4 0 0 0 28
RB Thomas Jones 0 110 71 1 0 0 0 12
WR Quincy Morgan 0 0 44 1 0 0 0 6
WR Reggie Wayne 0 0 184 1 0 0 0 12
WR Peerless Price 0 9 16 0 0 0 0 0
TE Jeremy Shockey 0 0 41 0 0 0 0 0
K Sebastian Janikowski 0 0 0 0 0 3 3 12
WR Darius Watts 0 0 42 0 0 0 0 0
70