BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 235 -3 0 2 0 0 0 12
RB Aaron Jones 0 8 0 0 0 0 0 0
RB Tevin Coleman 0 145 0 1 0 0 0 10
WR Michael Gallup 0 0 0 0 0 0 0 0
WR Sterling Shepard 0 0 37 0 0 0 0 0
- - - - - - - - - -
K Stephen Gostkowski 0 0 0 0 0 1 1 4
WR John Brown 0 0 9 0 0 0 0 0
26
Dragons
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Aaron Rodgers 274 25 0 0 1 0 0 2
RB Frank Gore 0 14 0 0 0 0 0 0
WR Mohamed Sanu 0 11 30 0 0 0 0 0
WR DeAndre Hopkins 0 0 170 2 0 0 0 18
WR Juju Smith-Schuster 0 0 40 0 0 0 0 0
TE Austin Hooper 0 0 0 0 0 0 0 0
K Robbie Gould 0 0 0 0 0 4 2 14
WR Mike Williams 0 19 78 3 1 0 0 22
56