BOX SCORE
Chickens
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Drew Brees 203 -2 0 0 0 0 0 0
RB Ezekiel Elliott 0 87 41 0 0 0 0 4
RB Chris Thompson 0 9 4 0 0 0 0 0
WR Davante Adams 0 0 119 0 1 0 0 6
WR Keenan Allen 0 0 0 0 0 0 0 0
TE C.J. Uzomah 0 0 27 0 0 0 0 0
K Brett Maher 0 0 0 0 0 0 0 0
WR Demaryius Thomas 0 0 59 0 0 0 0 2
12
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Case Keenum 257 1 0 1 0 0 0 6
RB Todd Gurley 0 48 76 2 0 0 0 16
WR Larry Fitzgerald 0 0 82 0 0 0 0 2
WR Adam Thielen 0 0 19 0 0 0 0 0
WR Michael Thomas 0 0 49 0 0 0 0 0
TE Kyle Rudolph 0 0 23 0 0 0 0 0
K Adam Vinatieri 0 0 0 0 0 3 2 11
WR Kenny Stills 0 0 17 0 0 0 0 0
35