BOX SCORE
Dragons
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Aaron Rodgers 233 20 0 1 0 0 0 6
RB Frank Gore 0 21 10 0 0 0 0 0
WR Doug Baldwin 0 0 22 1 0 0 0 6
WR DeAndre Hopkins 0 0 91 0 0 0 0 2
WR Juju Smith-Schuster 0 0 49 0 0 0 0 0
TE Austin Hooper 0 0 44 1 0 0 0 6
K Robbie Gould 0 0 0 0 0 1 1 4
WR Mike Williams 0 0 52 0 0 0 0 2
26
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Eli Manning 170 0 0 1 0 0 0 6
RB Nick Chubb 0 31 41 1 0 0 0 8
RB Kenyan Drake 0 31 13 1 0 0 0 6
WR Brandin Cooks 0 0 62 0 0 0 0 2
WR A.J. Green 0 0 7 0 0 0 0 0
TE Dallas Goedert 0 0 0 0 0 0 0 0
K Michael Badgley 0 0 0 0 0 1 2 5
RB Lamar Miller 0 103 12 0 0 0 0 4
31