BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 281 0 0 2 0 0 0 12
RB Aaron Jones 0 36 16 1 0 0 0 8
RB Tevin Coleman 0 8 3 0 0 0 0 0
WR Michael Gallup 0 0 76 0 0 0 0 2
WR Kenny Golladay 0 0 50 0 0 0 0 2
- - - - - - - - - -
K Stephen Gostkowski 0 0 0 0 0 1 3 6
RB Austin Ekeler 0 21 22 0 0 0 0 0
30
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 248 16 0 0 0 0 0 0
RB Peyton Barber 0 45 0 1 0 0 0 6
RB Dalvin Cook 0 84 22 0 0 0 0 4
WR Josh Gordon 0 0 58 1 0 0 0 8
WR Christian Kirk 0 23 54 0 0 0 0 2
TE David Njoku 0 0 8 0 0 0 0 0
K Ka'imi Fairbairn 0 0 0 0 0 5 2 17
WR Dede Westbrook 0 -1 25 0 0 0 0 0
37