BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 462 18 0 1 0 0 0 11
RB Aaron Jones 0 72 21 1 0 0 0 8
RB Tevin Coleman 0 6 17 1 0 0 0 6
WR Kenny Golladay 0 0 90 0 0 0 0 2
WR Sterling Shepard 0 0 37 0 0 0 0 0
- - - - - - - - - -
K Stephen Gostkowski 0 0 0 0 0 2 3 9
RB Austin Ekeler 0 35 68 1 0 0 0 10
46
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Baker Mayfield 258 -4 0 4 0 0 0 24
RB Joe Mixon 0 89 66 0 0 0 0 6
RB Phillip Lindsay 0 110 0 1 0 0 0 10
WR Amari Cooper 0 0 180 2 0 0 0 18
WR Curtis Samuel 0 25 17 1 0 0 0 6
TE Jack Doyle 0 0 16 1 0 0 0 6
K Justin Tucker 0 0 0 0 0 2 4 10
RB Tarik Cohen 0 14 45 1 0 0 0 8
88