BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 249 21 0 2 0 0 0 12
RB Joe Mixon 0 61 24 0 0 0 0 2
RB Derrick Henry 0 58 0 2 0 0 0 14
WR Amari Cooper 0 0 75 0 0 0 0 2
WR Curtis Samuel 0 1 18 0 0 0 0 0
TE Jack Doyle 0 0 36 0 0 0 0 0
K Harrison Butker 0 0 0 0 0 2 2 8
WR Marquez Valdes-Scantling 0 0 44 0 0 0 0 0
38
Mallards
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Carson Wentz 360 7 0 2 0 0 0 16
RB Mark Ingram 0 104 58 1 0 0 0 12
RB Rashaad Penny 0 108 0 1 0 0 0 10
WR Mike Evans 0 0 51 0 0 0 0 2
WR Tyreek Hill 0 20 117 2 0 0 0 16
TE Evan Engram 0 0 46 0 0 0 0 0
K Jake Elliott 0 0 0 0 0 2 2 8
RB Nyheim Hines 0 3 19 0 0 0 0 0
64