BOX SCORE
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andy Dalton 280 10 0 2 0 0 0 12
RB Nick Chubb 0 65 10 0 0 0 0 2
RB Lamar Miller 0 133 0 1 0 0 0 10
WR Brandin Cooks 0 9 74 0 0 0 0 2
WR A.J. Green 0 0 76 1 0 0 0 8
TE Dallas Goedert 0 0 32 1 0 0 0 6
K Brandon McManus 0 0 0 0 0 1 2 5
RB Kenyan Drake 0 58 37 2 0 0 0 14
59
Chickens
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Drew Brees 120 0 0 1 0 0 0 6
RB James Conner 0 146 66 2 0 0 0 20
RB Chris Thompson 0 13 9 0 0 0 0 0
WR Davante Adams 0 0 133 0 0 0 0 4
WR Demaryius Thomas 0 0 30 0 0 0 0 0
TE Jimmy Graham 0 0 21 0 0 0 0 0
K Chris Boswell 0 0 0 0 0 1 4 7
TE C.J. Uzomah 0 0 0 0 0 0 0 0
37