BOX SCORE
Mallards
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jameis Winston 276 18 0 1 0 0 0 6
RB Mark Ingram 0 63 29 0 0 0 0 2
RB Chris Carson 0 105 19 1 0 0 0 10
WR Mike Evans 0 0 179 1 0 0 0 12
WR Tyreek Hill 0 0 70 0 0 0 0 2
TE Evan Engram 0 0 25 1 0 0 0 6
K Jake Elliott 0 0 0 0 0 1 3 6
WR Chris Hogan 0 0 49 0 0 0 0 0
44
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Russell Wilson 248 15 0 3 0 0 0 18
RB David Johnson 0 59 41 0 0 0 0 4
RB Marlon Mack 0 132 17 2 0 0 0 16
WR Taylor Gabriel 0 0 52 0 0 0 0 2
WR David Moore 0 0 97 1 0 0 0 8
TE Zach Ertz 0 0 26 1 0 0 0 6
K Dustin Hopkins 0 0 0 0 0 2 2 8
WR Randall Cobb 0 0 40 0 0 0 0 0
62