BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 257 6 0 2 0 0 0 12
RB Aaron Jones 0 86 0 1 0 0 0 8
WR Sterling Shepard 0 0 34 0 0 0 0 0
WR John Brown 0 0 28 0 0 0 0 0
WR Kenny Golladay 0 0 12 0 0 0 0 0
TE O.J. Howard 0 0 68 1 0 0 0 8
K Stephen Gostkowski 0 0 0 0 0 4 1 13
RB Mark Walton 0 7 10 0 0 0 0 0
41
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Deshaun Watson 239 14 0 5 0 0 0 30
RB Saquon Barkley 0 38 73 0 0 0 0 4
WR Tyler Boyd 0 -2 138 1 0 0 0 10
WR Michael Crabtree 0 0 31 0 0 0 0 0
WR Jarvis Landry 0 0 39 0 0 0 0 0
TE Trey Burton 0 0 18 0 0 0 0 0
K Steven Hauschka 0 0 0 0 0 2 0 6
RB Raheem Mostert 0 18 0 0 0 0 0 0
50