BOX SCORE
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Alex Smith 275 7 0 1 0 0 0 6
RB Todd Gurley 0 77 36 3 0 0 0 22
RB Adrian Peterson 0 6 36 0 0 0 0 0
WR Adam Thielen 0 0 116 1 0 0 0 10
WR Michael Thomas 0 0 74 0 0 0 0 2
TE Kyle Rudolph 0 0 41 0 0 0 0 0
K Randy Bullock 0 0 0 0 0 2 3 9
RB Kareem Hunt 0 87 7 1 0 0 0 8
57
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Russell Wilson 198 0 0 3 0 0 0 18
RB David Johnson 0 55 16 2 0 0 0 14
RB Marshawn Lynch 0 31 10 0 0 0 0 0
WR DJ Moore 0 18 49 0 0 0 0 2
WR Tyrell Williams 0 0 66 0 0 0 0 2
TE Zach Ertz 0 0 110 1 0 0 0 10
K Adam Vinatieri 0 0 0 0 0 1 3 6
TE Mike Gesicki 0 0 26 0 0 0 0 0
52