BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Philip Rivers 339 -2 0 2 0 0 0 16
RB Melvin Gordon III 0 58 62 1 0 0 0 10
RB Matt Breida 0 56 5 1 0 0 0 8
WR Antonio Brown 0 0 101 2 0 0 0 16
WR Calvin Ridley 0 0 38 0 0 0 0 0
TE Charles Clay 0 0 12 0 0 0 0 0
K Dustin Hopkins 0 0 0 0 0 2 1 7
WR Emmanuel Sanders 0 0 72 0 0 0 0 2
59
Orangutangs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ryan Tannehill 185 17 0 1 0 0 0 6
RB Alvin Kamara 0 24 15 0 0 0 0 0
RB Jamaal Williams 0 33 19 0 1 0 0 4
WR Antonio Callaway 0 0 22 0 0 0 0 0
WR Donte Moncrief 0 0 76 0 0 0 0 2
TE George Kittle 0 0 83 0 0 0 0 2
K Matt Bryant 0 0 0 0 0 1 2 5
TE Jordan Reed 0 0 21 0 0 0 0 0
19