BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Philip Rivers 226 0 0 2 0 0 0 12
RB Melvin Gordon III 0 80 4 1 0 0 0 8
RB Jordan Howard 0 61 20 1 0 0 0 8
WR Antonio Brown 0 0 50 1 0 0 0 8
WR Emmanuel Sanders 0 35 38 1 0 0 0 8
TE Charles Clay 0 0 18 0 0 0 0 0
K Dustin Hopkins 0 0 0 0 0 1 4 7
RB Matt Breida 0 90 27 0 0 0 0 4
55
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 353 -1 0 3 0 0 0 22
RB Tevin Coleman 0 33 14 1 0 0 0 6
RB Austin Ekeler 0 47 24 0 0 0 0 2
WR John Brown 0 0 86 0 0 0 0 2
WR Kenny Golladay 0 0 53 1 0 0 0 8
TE O.J. Howard 0 0 72 0 0 0 0 2
K Stephen Gostkowski 0 0 0 0 0 1 1 4
WR James Washington 0 0 25 0 0 0 0 0
46