BOX SCORE
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Alex Smith 292 14 0 0 0 0 0 0
RB Todd Gurley 0 42 31 3 2 0 0 24
RB Kareem Hunt 0 75 5 1 0 0 0 8
WR Larry Fitzgerald 0 0 28 0 0 0 0 0
WR Michael Thomas 0 0 89 2 0 0 0 14
TE Kyle Rudolph 0 0 72 0 0 0 0 2
K Randy Bullock 0 0 0 0 0 2 4 10
WR Adam Thielen 0 0 131 1 0 0 0 10
68
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Eli Manning 279 4 0 1 0 0 0 6
RB Jay Ajayi 0 23 4 1 0 0 0 6
RB Kenyan Drake 0 53 17 1 0 0 0 8
WR Brandin Cooks 0 0 159 0 0 0 0 6
WR A.J. Green 0 0 69 3 0 0 0 20
TE Tyler Eifert 0 0 23 0 0 0 0 0
K Brandon McManus 0 0 0 0 0 2 2 8
RB Lamar Miller 0 68 2 0 0 0 0 2
56