BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Mike Vick 163 10 0 1 0 0 0 6
RB Corey Dillon 0 86 0 0 0 0 0 2
WR Roy Williams 0 1 69 0 0 0 0 2
WR Torry Holt 0 0 96 0 0 0 0 2
WR Randy Moss 37 0 27 2 0 0 0 12
TE Bubba Franks 0 0 27 0 0 0 0 0
K Jason Hanson 0 0 0 0 0 2 2 8
WR Chris Chambers 0 6 35 0 0 0 0 0
32
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Chad Pennington 224 -2 0 2 0 0 0 12
RB Priest Holmes 0 151 -2 3 0 0 0 24
RB Quentin Griffin 0 156 1 3 0 0 0 24
WR Hines Ward 0 0 99 0 0 0 0 2
WR Derrick Mason 0 0 51 0 0 0 0 2
TE Boo Williams 0 0 13 0 0 0 0 0
K John Kasay 0 0 0 0 0 0 2 2
RB Tiki Barber 0 125 75 1 0 0 0 12
78