BOX SCORE
Refugees
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Mitch Trubisky 171 32 0 1 0 0 0 6
RB Leonard Fournette 0 41 14 0 0 0 0 2
WR Nelson Agholor 15 16 33 0 0 0 0 0
TE Kelvin Benjamin 0 0 10 0 0 0 0 0
WR Stefon Diggs 0 8 43 1 0 0 0 8
TE Travis Kelce 0 0 6 0 0 0 0 0
K Sebastian Janikowski 0 0 0 0 0 1 3 6
TE Rob Gronkowski 0 0 123 1 0 0 0 10
32
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 277 2 0 3 0 0 0 18
RB James White 0 18 38 1 0 0 0 8
WR Ty Montgomery II 0 7 21 0 0 0 0 0
WR T.Y. Hilton 0 0 46 1 0 0 0 6
WR Cooper Kupp 0 16 52 1 0 0 0 8
TE Greg Olsen 0 0 33 0 0 0 0 0
K Greg Zuerlein 0 0 0 0 0 4 3 15
TE Eric Ebron 0 0 51 1 0 0 0 8
63