BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 286 6 0 1 0 0 0 6
RB Tevin Coleman 0 19 26 1 0 0 0 6
RB Austin Ekeler 0 39 87 1 0 0 0 10
WR Kenny Golladay 0 0 114 0 0 0 0 4
WR John Brown 0 1 44 1 0 0 0 6
TE O.J. Howard 0 0 54 0 0 0 0 2
K Stephen Gostkowski 0 0 0 0 0 2 3 9
WR Michael Gallup 0 0 9 0 0 0 0 0
43
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Deshaun Watson 176 40 0 1 0 0 0 6
RB Derrick Henry 0 26 5 0 0 0 0 0
RB Joe Mixon 0 95 54 1 0 0 0 10
WR Pierre Garcon 0 0 21 0 0 0 0 0
WR Marquez Valdes-Scantling 0 0 0 0 0 0 0 0
TE Jack Doyle 0 0 60 0 0 0 0 2
K Justin Tucker 0 0 0 0 0 2 5 11
TE Austin Seferian-Jenkins 0 0 25 0 0 0 0 0
29