BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Daunte Culpepper 242 25 0 5 0 0 0 30
RB Shaun Alexander 0 135 31 3 0 0 0 22
RB Deuce McAllister 0 57 20 0 0 0 0 2
WR Jerry Porter 0 0 44 0 0 0 0 0
WR Donte' Stallworth 0 1 36 0 0 0 0 0
TE Dallas Clark 0 0 64 0 0 0 0 2
K Mike Vanderjagt 0 0 0 0 0 1 3 6
RB Rudi Johnson 0 70 0 1 0 0 0 8
70
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Carson Palmer 248 10 0 2 0 0 0 12
RB Stephen Davis 0 26 22 0 0 0 0 0
RB Tyrone Wheatley 0 24 20 0 0 0 0 0
WR Drew Bennett 0 0 15 0 0 0 0 0
WR Steve Smith 0 0 60 0 0 0 0 2
TE Anthony Becht 0 0 0 0 0 0 0 0
K Jay Feely 0 0 0 0 0 0 3 3
RB William Green 0 65 27 0 0 0 0 2
19