BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Deshaun Watson 261 31 0 5 1 0 0 32
RB Tarik Cohen 0 13 -6 0 0 0 0 0
RB Doug Martin 0 74 8 1 0 0 0 8
WR Pierre Garcon 0 0 94 0 0 0 0 2
WR Chris Conley 0 0 46 0 0 0 0 0
TE Austin Seferian-Jenkins 0 0 29 1 0 0 0 6
K Justin Tucker 0 0 0 0 0 3 3 12
RB Joe Mixon 0 51 0 1 0 0 0 8
68
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 303 5 0 1 0 0 0 10
RB LeGarrette Blount 0 74 0 0 0 0 0 2
RB James White 0 3 57 0 0 0 0 2
WR T.Y. Hilton 0 0 177 0 0 0 0 6
WR Danny Amendola 0 0 77 0 0 0 0 2
TE Eric Ebron 0 0 6 0 0 0 0 0
K Greg Zuerlein 0 0 0 0 0 1 1 4
WR Cooper Kupp 0 0 44 0 0 0 0 0
26