BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tyrod Taylor 183 48 0 1 0 0 0 6
RB Melvin Gordon III 0 111 44 0 0 0 0 6
RB Mark Ingram 0 5 0 0 0 0 0 0
WR Jamison Crowder 0 0 107 1 0 0 0 10
WR Emmanuel Sanders 0 0 68 0 0 0 0 2
TE Charles Clay 0 0 6 0 0 0 0 0
K Caleb Sturgis 0 0 0 0 0 3 2 11
RB Jordan Howard 0 153 49 1 0 0 0 14
49
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jameis Winston 180 16 0 2 1 0 0 14
RB Rob Kelley 0 87 0 1 0 0 0 8
WR Charles D. Johnson 0 0 0 0 0 0 0 0
WR Amari Cooper 0 0 173 1 0 0 0 12
TE Jordan Matthews 0 0 65 1 0 0 0 8
TE Coby Fleener 0 0 36 0 0 0 0 0
K Brandon McManus 0 0 0 0 0 2 3 9
RB DeMarco Murray 0 123 5 1 0 0 0 10
61