BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matt Hasselbeck 169 1 0 1 0 0 0 6
RB Alfred Blue 0 14 0 0 0 0 0 0
RB Ronnie Hillman 0 56 0 0 0 0 0 2
WR Kamar Aiken 0 0 48 0 0 0 0 0
WR Sammy Watkins 0 0 109 1 0 0 0 10
TE Scott Chandler 0 0 61 1 0 0 0 8
K Josh Brown 0 0 0 0 0 2 2 8
WR Michael Floyd 0 0 104 0 0 0 0 4
38
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 364 13 0 4 1 0 0 30
RB Thomas Rawls 0 101 22 1 0 0 0 10
RB C.J. Anderson 0 42 12 0 0 0 0 2
WR John Brown 0 0 113 0 0 0 0 4
WR Demaryius Thomas 0 0 61 1 0 0 0 8
TE Eric Ebron 0 0 9 1 0 0 0 6
K Stephen Gostkowski 0 0 0 0 0 0 4 4
WR Jeremy Maclin 0 0 95 2 0 0 0 14
78