BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Philip Rivers 288 3 0 3 0 0 0 18
RB Reggie Bush 0 13 30 0 0 0 0 0
RB Ben Tate 0 123 -2 0 0 0 0 4
WR Antonio Brown 0 0 84 0 0 0 0 2
WR Vincent Jackson 0 0 144 0 0 0 0 4
TE Jason Witten 0 0 59 0 0 0 0 2
K Cody Parkey 0 0 0 0 0 2 4 10
WR Emmanuel Sanders 0 8 101 0 0 0 0 4
44
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Peyton Manning 479 -2 0 4 0 0 0 29
RB Khiry Robinson 0 89 8 1 0 0 0 8
RB Doug Martin 0 45 29 0 0 0 0 2
WR Rueben Randle 0 0 33 1 0 0 0 6
- - - - - - - - - -
TE Greg Olsen 0 0 72 2 0 0 0 14
K Justin Tucker 0 0 0 0 0 2 1 7
RB Jerick McKinnon 0 24 22 0 0 0 0 0
66