BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 312 12 0 2 0 0 0 16
RB Ahmad Bradshaw 0 68 17 0 0 0 0 2
RB Arian Foster 0 157 15 2 0 0 0 18
WR Michael Floyd 0 0 7 0 0 0 0 0
WR Sammy Watkins 0 0 87 0 0 0 0 2
TE Jared Cook 0 0 44 0 0 0 0 0
K Shaun Suisham 0 0 0 0 0 1 2 5
WR Dwayne Bowe 0 0 42 0 0 0 0 0
43
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 223 8 0 1 0 0 0 6
RB Andre Ellington 0 32 112 2 0 0 0 16
WR Kendall Wright 0 43 47 2 0 0 0 14
WR Jeremy Maclin 0 0 76 1 0 0 0 8
WR Demaryius Thomas 0 0 226 2 0 0 0 20
TE Dwayne Allen 0 0 59 1 0 0 0 8
K Stephen Gostkowski 0 0 0 0 0 5 4 19
WR John Brown 0 0 4 0 0 0 0 0
91