BOX SCORE
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Alex Smith 248 8 0 3 0 0 0 18
RB Denard Robinson 0 25 7 0 0 0 0 0
WR Brandon LaFell 0 0 119 1 0 0 0 10
WR Aaron Dobson 0 0 0 0 0 0 0 0
WR Roddy White 0 0 73 1 0 0 0 8
TE Larry Donnell 0 0 54 3 0 0 0 20
K Randy Bullock 0 0 0 0 0 3 2 11
TE Jace Amaro 0 0 58 0 0 0 0 2
69
Chickens
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Drew Brees 340 6 0 2 0 0 0 16
RB LeSean McCoy 0 17 0 0 0 0 0 0
RB Donald Brown 0 19 35 0 0 0 0 2
WR Victor Cruz 0 0 108 0 0 0 0 4
WR Andre Johnson 0 0 71 0 0 0 0 2
TE Jimmy Graham 0 0 86 1 0 0 0 8
K Dan Carpenter 0 0 0 0 0 1 2 5
RB Matt Asiata 0 78 22 3 0 0 0 22
59