BOX SCORE
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andy Dalton 338 12 0 0 0 0 0 4
RB Lamar Miller 0 105 24 0 0 0 0 4
RB Ryan Mathews 0 34 0 0 0 0 0 0
WR A.J. Green 0 0 128 0 0 0 0 4
WR Steve Johnson 0 10 36 0 0 0 0 0
TE Tyler Eifert 0 0 14 0 0 0 0 0
- - - - - - - - - -
RB Danny Woodhead 0 21 77 0 0 0 0 2
14
Chickens
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Drew Brees 382 -1 0 2 0 0 0 16
RB Marshawn Lynch 0 125 16 0 0 0 0 4
RB LeSean McCoy 0 44 36 1 0 0 0 8
WR Brian Hartline 0 0 39 0 0 0 0 0
WR Andre Johnson 0 0 229 3 0 0 0 26
TE Jimmy Graham 0 0 116 2 0 0 0 16
K Graham Gano 0 0 0 0 0 2 4 10
RB Joseph Randle 0 3 0 0 0 0 0 0
80