BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 357 0 0 3 0 0 0 22
RB Andre Ellington 0 3 10 0 0 0 0 0
RB Roy Helu 0 41 5 3 0 0 0 18
WR Ryan Broyles 0 0 16 0 0 0 0 0
WR Demaryius Thomas 0 0 82 1 0 0 0 8
TE Jordan Reed 0 0 134 1 0 0 0 10
K Stephen Gostkowski 0 0 0 0 0 2 3 9
WR Kendall Wright 0 0 98 0 0 0 0 2
69
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Cam Newton 204 26 0 1 0 0 0 6
RB Alfred Morris 0 95 0 0 0 0 0 2
WR Justin Blackmon 0 0 58 0 0 0 0 2
WR Julian Edelman 0 0 44 0 0 0 0 0
WR T.Y. Hilton 0 0 27 0 0 0 0 0
TE Jermichael Finley 0 0 72 1 0 0 0 8
K Rob Bironas 0 0 0 0 0 1 2 5
WR Greg Jennings 0 0 41 0 0 0 0 0
23