BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 229 9 0 2 1 0 0 14
RB Arian Foster 0 98 20 0 0 0 0 4
RB Joique Bell 0 21 30 0 0 0 0 2
WR Michael Floyd 0 0 61 0 0 0 0 2
WR Dwayne Bowe 0 0 35 0 0 0 0 0
TE Jared Cook 0 0 26 0 0 0 0 0
K Ryan Succop 0 0 0 0 0 4 2 14
RB DeAngelo Williams 0 39 30 0 0 0 0 2
38
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Peyton Manning 414 -8 0 5 0 0 0 35
RB Darren Sproles 0 10 31 0 0 0 0 0
WR Rueben Randle 0 0 96 2 0 0 0 14
WR Harry Douglas 0 0 6 0 0 0 0 0
WR Austin Pettis 0 0 49 2 0 0 0 12
TE Greg Olsen 0 0 79 0 0 0 0 2
K Justin Tucker 0 0 0 0 0 4 2 14
WR Jeremy Kerley 0 0 68 1 0 0 0 8
85