BOX SCORE
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 185 -2 0 1 0 0 0 6
RB Alfred Morris 0 107 13 0 0 0 0 4
WR Julian Edelman 0 4 78 0 0 0 0 2
WR T.Y. Hilton 0 0 124 0 0 0 0 4
WR Greg Jennings 0 0 84 0 0 0 0 2
TE Jermichael Finley 0 0 65 1 0 0 0 8
K Rob Bironas 0 0 0 0 0 1 3 6
WR James Jones 0 0 178 0 0 0 0 6
38
Mallards
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matt Ryan 374 0 0 2 0 0 0 16
RB Stevan Ridley 0 40 0 0 0 0 0 0
RB C.J. Spiller 0 103 26 0 0 0 0 4
WR Randall Cobb 0 0 128 1 0 0 0 10
WR Calvin Johnson 0 0 116 2 0 0 0 16
TE Kyle Rudolph 0 0 42 1 0 0 0 6
K Blair Walsh 0 0 0 0 0 3 3 12
RB Steven Jackson 0 0 8 1 0 0 0 6
70