BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 178 38 0 3 0 0 0 18
RB Arian Foster 0 57 33 0 0 0 0 2
WR Cecil Shorts 0 0 40 0 0 0 0 0
WR Dwayne Bowe 0 0 30 0 0 0 0 0
WR Mike Williams 0 0 52 1 0 0 0 8
TE Jared Cook 0 0 141 2 0 0 0 16
K Sebastian Janikowski 0 0 0 0 0 1 2 5
TE Jason Witten 0 0 70 2 0 0 0 14
63
Dragons
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Aaron Rodgers 333 13 0 3 0 0 0 22
RB Matt Forte 0 50 41 1 0 0 0 8
RB Frank Gore 0 44 21 1 0 0 0 8
WR Denarius Moore 0 0 43 1 0 0 0 6
WR Wes Welker 0 0 67 2 0 0 0 14
TE Vernon Davis 0 0 98 2 0 0 0 14
K Phil Dawson 0 0 0 0 0 2 4 10
WR DeAndre Hopkins 0 0 66 0 0 0 0 2
84