BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 280 -1 0 0 0 0 0 0
RB Ahmad Bradshaw 0 116 4 1 0 0 0 10
RB LeGarrette Blount 0 58 0 1 0 0 0 8
WR Dwayne Bowe 0 0 21 0 0 0 0 0
WR Mike Williams 0 0 113 1 0 0 0 10
TE Jason Witten 0 0 88 0 0 0 0 2
K Shaun Suisham 0 0 0 0 0 3 2 11
WR Kevin Ogletree 0 0 0 0 0 0 0 0
41
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 311 7 0 2 0 0 0 16
RB Ray Rice 0 63 43 2 0 0 0 16
RB Vick Ballard 0 25 17 0 0 0 0 0
WR Jeremy Maclin 0 0 130 1 0 0 0 10
WR Demaryius Thomas 0 0 37 1 0 0 0 6
TE Brandon Pettigrew 0 0 38 0 0 0 0 0
K Stephen Gostkowski 0 0 0 0 0 3 2 11
WR Sidney Rice 0 0 81 1 0 0 0 8
67