BOX SCORE
Orangutangs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tony Romo 345 0 0 2 0 0 0 16
RB Jonathan Stewart 0 5 100 0 0 0 0 4
RB Willis McGahee 0 101 5 1 0 0 0 10
WR Mike Thomas 0 0 29 0 0 0 0 0
WR Eric Decker 0 0 113 2 0 0 0 16
TE Dustin Keller 0 0 101 1 0 0 0 10
K Billy Cundiff 0 0 0 0 0 2 1 7
RB Danny Woodhead 0 12 15 0 1 0 0 2
65
Mallards
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 298 8 0 1 0 0 0 6
RB Michael Turner 0 114 32 1 0 0 0 10
RB James Starks 0 85 30 0 0 0 0 4
WR Miles Austin 0 -2 143 3 0 0 0 22
WR Calvin Johnson 0 0 29 2 0 0 0 12
TE Owen Daniels 0 0 25 1 0 0 0 6
K Mason Crosby 0 0 0 0 0 3 3 12
RB C.J. Spiller 0 63 6 0 0 0 0 2
74