BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Mike Vick 242 25 0 2 0 0 0 12
RB Mark Ingram 0 51 0 0 0 0 0 2
RB Reggie Bush 0 18 3 0 0 0 0 0
WR Percy Harvin 0 18 59 0 0 0 0 2
WR Vincent Jackson 0 0 172 2 0 0 0 18
TE Kellen Winslow 0 0 44 0 0 0 0 0
K Alex Henery 0 0 0 0 0 1 4 7
WR Antonio Brown 0 1 67 0 0 0 0 2
43
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Sam Bradford 331 15 0 1 0 0 0 10
RB Adrian Peterson 0 120 13 2 0 0 0 16
RB Cadillac Williams 0 36 4 0 0 0 0 0
WR Larry Fitzgerald 0 0 133 1 0 0 0 10
WR Roddy White 0 0 23 1 0 0 0 6
TE Tony Gonzalez 0 0 83 2 0 0 0 14
K Mike Nugent 0 0 0 0 0 3 1 10
RB Ricky Williams 0 2 0 0 0 0 0 0
66