BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tony Romo 39 0 0 1 0 0 0 6
RB Brian Westbrook 0 -1 0 0 0 0 0 0
- - - - - - - - - -
WR Brandon LaFell 0 0 91 0 0 0 0 2
WR Mohamed Massaquoi 0 0 0 0 0 0 0 0
TE John Carlson 0 0 3 0 0 0 0 0
K Joe Nedney 0 0 0 0 0 2 2 8
TE Kellen Winslow 0 0 44 0 0 0 0 0
16
Orangutangs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Chad Henne 257 0 0 1 0 0 0 6
RB Willis McGahee 0 64 10 1 0 0 0 8
RB Jonathan Stewart 0 29 0 0 0 0 0 0
WR Dez Bryant 0 0 54 3 0 0 0 20
WR Percy Harvin 0 41 65 1 0 0 0 10
TE Brent Celek 0 0 8 0 0 0 0 0
K Dan Carpenter 0 0 0 0 0 5 1 16
RB Danny Woodhead 0 24 28 0 0 0 0 2
62